RoboCupSoccer - TeenSize
A match is played by two teams, each consisting of not more than three
players (2018), one of whom must be designated as goalkeeper.
League Awards
| Year | Team | Award | Event |
|---|---|---|---|
| 2019 | MRL HSL | 1st Place | RoboCup 2019 |
| 2019 | ZJLabers | 2nd Place | RoboCup 2019 |
| 2018 | Ichiro | 1st Place | RoboCup 2018 |
| 2018 | MRL-HSL | 2nd Place | RoboCup 2018 |
| 2017 | NimbRo TeenSize | 1st Place | RoboCup 2017 |
| 2017 | HuroEvolutionTN | 2nd Place | RoboCup 2017 |
| 2017 | AUTMan | 3rd Place | RoboCup 2017 |
| 2016 | NimbRo TeenSize | 1st Place | RoboCup 2016 |
| 2016 | HuroEvolutionTN | 2nd Place | RoboCup 2016 |
| 2016 | AUTMan (TeenSize) | 3rd Place | RoboCup 2016 |
| 2016 | AUTMan (TeenSize) | Technical Challenge 1st Place | RoboCup 2016 |
| 2016 | WF Wolves & Taura Bots (TeenSize) | Technical Challenge 2nd Place | RoboCup 2016 |
| 2016 | HuroEvolutionTN | Technical Challenge 3rd Place | RoboCup 2016 |

