RoboCup@Home - Open Platform
| https://athome.robocup.org/ |
Organization
| Executive Committee | Technical Committee | Organizing Committee |
|---|---|---|
| Luis Contreras | Adam Golding | Gabriela Basegio |
| Justin Hart | Taewoong Kang | Vanessa Hassouna |
| Johannes Kummert | Akinobu Mitzutani | Alina Hawkin |
| Matteo Leonetti | Fagner Pimentel | Sansei Hori |
| Alexander Moriarty | Tiago Ribeiro | Kathrin Lammers |
| Katarzyna Pasternak | Leroy Ruegemer | Song Chuan Lim |
| Fagner Pimentel | ||
| Jared Swift | ||
| Sven Wachsmuth | ||
| Marina Zanotta |
League Awards
| Year | Team | Award | Event |
|---|---|---|---|
| 2021 | homer@UniKoblenz | 1st Place | RoboCup 2021 |
| 2021 | CATIE Robotics | 2nd Place | RoboCup 2021 |
| 2021 | RT Lions | 3rd Place | RoboCup 2021 |
| 2019 | homer@UniKoblenz | 1st Place | RoboCup 2019 |
| 2019 | Pumas | 2nd Place | RoboCup 2019 |
| 2019 | CATIE Robotics | 3rd Place | RoboCup 2019 |
| 2018 | homer@UniKoblenz | 1st Place | RoboCup 2018 |
| 2018 | Pumas | 2nd Place | RoboCup 2018 |
| 2018 | Tech United Eindhoven | 3rd Place | RoboCup 2018 |
| 2017 | homer@UniKoblenz | 1st Place | RoboCup 2017 |
| 2017 | Tech United Eindhoven | 2nd Place | RoboCup 2017 |
| 2017 | ToBI | 3rd Place | RoboCup 2017 |
| 2016 | ToBI | 1st Place | RoboCup 2016 |
| 2016 | Tech United Eindhoven | 2nd Place | RoboCup 2016 |
| 2016 | WrightEagle@Home | 3rd Place | RoboCup 2016 |

