RoboCup@Home - Domestic Standard Platform
| https://athome.robocup.org/ |
Organization
| Executive Committee | Technical Committee | Organizing Committee |
|---|---|---|
| Luis Contreras | Adam Golding | Gabriela Basegio |
| Justin Hart | Taewoong Kang | Vanessa Hassouna |
| Johannes Kummert | Akinobu Mitzutani | Alina Hawkin |
| Matteo Leonetti | Fagner Pimentel | Sansei Hori |
| Alexander Moriarty | Tiago Ribeiro | Kathrin Lammers |
| Katarzyna Pasternak | Leroy Ruegemer | Song Chuan Lim |
| Fagner Pimentel | ||
| Jared Swift | ||
| Sven Wachsmuth | ||
| Marina Zanotta |
League Awards
| Year | Team | Award | Event |
|---|---|---|---|
| 2021 | Team Tidyboy | 1st Place | RoboCup 2021 |
| 2021 | Hibikino-Musashi@Home | 2nd Place | RoboCup 2021 |
| 2021 | UT Austin Villa @Home | 3rd Place | RoboCup 2021 |
| 2019 | Tech United Eindhoven | 1st Place | RoboCup 2019 |
| 2019 | Team Tidyboy | 2nd Place | RoboCup 2019 |
| 2019 | Hibikino-Musashi@Home | 3rd Place | RoboCup 2019 |
| 2018 | Hibikino-Musashi@Home | 1st Place | RoboCup 2018 |
| 2018 | PUMAS DSPL | 2nd Place | RoboCup 2018 |
| 2018 | eR@sers | 3rd Place | RoboCup 2018 |
| 2017 | Hibikino-Musashi@Home SPL | 1st Place | RoboCup 2017 |
| 2017 | eR@sers | 2nd Place | RoboCup 2017 |
| 2017 | UT Austin Villa | 3rd Place | RoboCup 2017 |

