RoboCupIndustrial - Logistics
| https://ll.robocup.org | |
| Rule book | |
| Call for participation | Call for participation page |
Organization
| Executive Committee | Technical Committee | Organizing Committee |
|---|---|---|
| Till Hofmann | Supun Dissanayaka | Rafael Cuelliar |
| Wataru Uemura | Jana Koehler | Himanshu Grover |
| Kosuke Nakajima | Zhen Yan Khaw | |
| Mario Sanz Lopez | Poom Konghuayrob | |
| Marco Soriano | Joshua Martinez | |
| Daniel Swoboda | Ulzhalgas Rakhman | |
| Matteo Tschesche | ||
| Wataru Uemura |
League Awards
| Year | Team | Award | Event |
|---|---|---|---|
| 2021 | Carologistics | 1st Place | RoboCup 2021 |
| 2021 | GRIPS | 2nd Place | RoboCup 2021 |
| 2021 | Solidus | 3rd Place | RoboCup 2021 |
| 2019 | Carologistics | 1st Place | RoboCup 2019 |
| 2019 | GRIPS | 2nd Place | RoboCup 2019 |
| 2019 | PYRO | 3rd Place | RoboCup 2019 |
| 2018 | GRIPS | 1st Place | RoboCup 2018 |
| 2018 | PYRO | 2nd Place | RoboCup 2018 |
| 2018 | Carologistics | 3rd Place | RoboCup 2018 |
| 2017 | Carologistics | 1st Place | RoboCup 2017 |
| 2017 | GRIPS | 2nd Place | RoboCup 2017 |
| 2017 | Solidus | 3rd Place | RoboCup 2017 |
| 2016 | Carologistics | 1st Place | RoboCup 2016 |
| 2016 | Solidus | 2nd Place | RoboCup 2016 |
| 2016 | GRIPS | 3rd Place | RoboCup 2016 |
| 2016 | Carologistics | Technical Challenge 1st Place | RoboCup 2016 |

